Homepage skot katalogy-mlecny-skot tpi

Katalog mléčného skotu - Holštýni na TPI (USA) 05 / 2012


Název
 
cvm
 
Cross
 
rzn
 
reg
 
TPI
 

  M  

mléko kg
 
%B
 
kgB
 
%T
 
kgT
 
R%
 
typ
 
vem
 
kon
 
Type
 
Pedigree
 
Nabídkový list býka ABRAHAM TV*TL Jeeves x Ramos NEO 200 2162 271 0.01 10 0 10 75 1.55 1.16 2.34 TPI Pedigree POP
Nabídkový list býka ALABAMA TV*TL O-Man x Teamster NEO 097 1894 573 -0.01 16 -0.07 12 92 0.72 1.1 0.5 TPI Pedigree POP
Nabídkový list býka ARMSTRONG TV*TL Toystory x O-Man NXA 962 1931 293 0.02 11 0.13 26 91 2.06 1.63 2.04 TPI Pedigree POP
Nabídkový list býka ARMY TV*TL Jet Stream x BW Marshall NEO 208 1818 -39 0.08 9 0.13 14 95 2.07 1.91 2.05 TPI Pedigree POP
Nabídkový list býka BEYER TV*TL Ramos x Mtoto NEA 843 1981 -81 0.08 7 0.18 18 94 0.84 0.84 1 TPI Pedigree POP
Nabídkový list býka BOYOBOY TV*TL Man-O-Man x Ramos NEO 207 2386 568 0.05 24 0.09 31 76 2.82 2.12 2.56 TPI Pedigree POP
Nabídkový list býka CEZANNE TV*TL Ramos x Webster NEA 908 1819 M 111 0.05 9 0.2 29 79 0.28 0.35 0.76 TPI Pedigree POP
Nabídkový list býka DAUDEN TV*TL Auden x Teamster NXA 892 2081 677 0.03 24 -0.06 17 77 2.47 2.48 1.69 TPI Pedigree POP
Nabídkový list býka E.T. SHOTTLE TV*TL Shottle x Jocko Besn NEO 117 2048 M 922 0 28 0.03 38 75 1.89 1.43 1.33 TPI Pedigree POP
Nabídkový list býka ECOYNE TV*TL Planet x Bret NXA 999 2372 838 0.04 29 -0.01 30 76 2.36 2 0.38 TPI Pedigree POP
Nabídkový list býka ELVYS TV*TL Planet x Mascol NXA 986 2348 715 0.02 25 0.06 34 76 1.68 1.49 0.71 TPI Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 1723 M 952 0.01 31 -0.22 7 97 1.88 1.1 0.39 TPI Pedigree POP
Nabídkový list býka GELICA TV*TL Toystory x Garter NXA 996 1898 480 0.03 18 -0.03 14 90 0.95 1.08 1.22 TPI Pedigree POP
Nabídkový list býka HANDYMAN TV*TL Don x Mtoto NXA 926 1834 519 -0.08 5 -0.04 15 93 1.1 1.43 0.44 TPI Pedigree POP
Nabídkový list býka HOLMAN TV*TL O-Man x Mtoto NEA 845 1820 389 0.01 13 0.02 16 96 0.72 0.5 0.63 TPI Pedigree POP
Nabídkový list býka HORNET TV*TL Throne x Patron NEA 164 1772 M 84 0.03 6 0.01 5 84 1.23 1.98 1.96 TPI Pedigree POP
Nabídkový list býka CHAP TV*TL Super x Shottle NXA 997 2270 631 0.01 20 0.04 28 74 3.48 2.88 1.89 TPI Pedigree POP
Nabídkový list býka IMAGE TV*TL O-Man x Trent NEA 353 1638 M 100 0.03 7 0.11 17 72 -0.04 -0.55 1.32 TPI Pedigree POP
Nabídkový list býka IMOLA TV*TL O-Man x Trent NEA 352 1823 M 437 0.06 21 0.1 29 74 0.03 -1.12 0.82 TPI Pedigree POP
Nabídkový list býka IMPS TV Lancelot x Aaron NEA 314 1620 M 500 0.01 16 0.01 20 74 0.69 0.29 2.11 TPI Pedigree POP
Nabídkový list býka INFORMER TV*TL Lancelot x Manat NEA 354 1514 M 614 0.01 20 -0.06 15 71 -0.49 -0.39 0.19 TPI Pedigree POP
Nabídkový list býka INTEREST TV*TL Finley x Aaron NEA 311 1601 M 384 0.02 14 -0.01 12 72 1.5 0.87 0.87 TPI Pedigree POP
Nabídkový list býka JAB TV*TL Boliver x Morty NXA 513 1594 M 445 -0.01 11 -0.08 7 83 2.19 2.08 0.89 TPI Pedigree POP
Nabídkový list býka JALVES TV*TL Alves x Champion NXA 557 1526 M 347 0.02 12 0.03 15 84 1.38 0.76 1.34 TPI Pedigree POP
Nabídkový list býka JEEP TV*TL Murphy x Champion NEA 502 1733 M 784 0 24 0.03 32 83 1.27 0.33 1.77 TPI Pedigree POP
Nabídkový list býka JIM TL Boliver x Magna NXA 531 1664 M 338 0.02 12 0.05 19 71 -0.63 -0.63 0.39 TPI Pedigree POP
Nabídkový list býka JOINT TL Shottle x Jocko Besn NEA 548 1717 M 324 0.04 14 0.03 15 84 1.15 0.94 0.92 TPI Pedigree POP
Nabídkový list býka JOLEX TV*TL Rolex x Magna NXA 512 1594 M 375 0.01 12 -0.02 11 72 -0.17 -0.15 0.16 TPI Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 1934 M 516 0.04 20 0.01 19 84 0.45 0.22 1.27 TPI Pedigree POP
Nabídkový list býka JUNIOR TV*TL Freddie x Toystory NEO 112 2180 991 -0.05 24 -0.11 24 75 1.72 1.95 1.21 TPI Pedigree POP
Nabídkový list býka KAIN TV*TL Shottle x Allen NEA 596 1667 M 211 0 7 -0.01 7 84 1.71 1.25 1.51 TPI Pedigree POP
Nabídkový list býka KAMIL TV*TL Shottle x Lheros NEA 616 1700 M 274 -0.02 6 0.03 14 70 2.41 2.05 1.6 TPI Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 1880 M 194 -0.01 5 0.08 17 68 1.92 1.43 1.77 TPI Pedigree POP
Nabídkový list býka KEMR TV*TL Goldwyn x Allen NXA 690 1594 M -98 0.03 0 0.1 8 84 1.77 1.33 1.48 TPI Pedigree POP
Nabídkový list býka KENT TV*TL Goldwyn x Durham NXA 576 1712 M -69 0.02 0 -0.01 -5 85 1.76 2.03 1.54 TPI Pedigree POP
Nabídkový list býka KOPP TV*TL Manager x Hershel NEA 702 1554 M 187 -0.02 3 0.04 11 83 1.01 1.54 0.24 TPI Pedigree POP
Nabídkový list býka KRAKEN TV*TL Duplex x Addison NGA 582 1651 M 126 0 4 -0.07 -4 87 2.18 1.81 1.65 TPI Pedigree POP
Nabídkový list býka KREG TV*TL Toystory x Champion NXA 671 1705 M 356 -0.02 9 0.07 21 83 1.97 1.7 0.18 TPI Pedigree POP
Nabídkový list býka KROK TV*TL Shottle x Stormatic NEA 600 1747 M 535 0 16 0.01 20 85 1.77 0.68 1.95 TPI Pedigree POP
Nabídkový list býka KVIDO TV*TL Toystory x Champion NXA 672 1632 M 223 0.01 7 0.08 17 82 0.84 0.93 1.72 TPI Pedigree POP
Nabídkový list býka LES TV*TL Bret x Manfred NEA 962 1935 147 0.04 10 -0.01 4 94 0.85 1.56 0.21 TPI Pedigree POP
Nabídkový list býka LOGAN TV*TL O-Man x Marshall NEA 968 2128 745 0.04 27 0.07 36 94 0.93 0.34 1.97 TPI Pedigree POP
Nabídkový list býka LOTTO TV Lynch x Terry NXA 595 1879 M 226 0.01 8 0.08 18 99 0.35 0.53 1.12 TPI Pedigree POP
Nabídkový list býka LOYDIE TV*TL O-Man x BW Marshall NEO 028 1987 183 0.14 22 0.15 25 97 1.22 0.31 2.07 TPI Pedigree POP
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 2244 506 0.07 24 0.08 29 96 1.82 2.13 1.15 TPI Pedigree POP
Nabídkový list býka NATIVE TV*TL Active x Shottle NEO 047 1980 554 0.02 19 0.03 24 76 3.16 2.01 1.75 TPI Pedigree POP
Nabídkový list býka NONSTOP TV*TL Jeeves x Laudan NEO 078 2055 270 0.05 14 0.1 22 75 1.52 1.11 2.21 TPI Pedigree POP
Nabídkový list býka O-COS TV*TL Man-O-Man x Shottle NEO 175 2172 641 0.05 25 0.15 42 76 2.3 1.68 1.68 TPI Pedigree POP
Nabídkový list býka ORLIN TV*TL Bowser x O-Man NEO 188 2209 743 0.06 29 -0.03 23 73 1.69 1.06 2.23 TPI Pedigree POP
Nabídkový list býka OSCO TV*TL Super x Goldwyn NXA 976 2193 250 0.08 17 0.1 20 75 2.88 2.42 1.97 TPI Pedigree POP
Nabídkový list býka PADLOCK TV*TL Marion x Rudolph NXA 963 1985 494 0.03 19 0.03 21 91 1.59 1.55 1.37 TPI Pedigree POP
Nabídkový list býka PERRY TV*TL Al x Sharky NEO 174 2337 438 0.07 22 0.07 24 75 2.54 2.16 2.61 TPI Pedigree POP
Nabídkový list býka SANTANA TV*TL Shottle x Trent NEO 098 2025 571 0.05 24 0.13 37 92 2.05 1.23 0.66 TPI Pedigree POP
Nabídkový list býka SHARKY TV Brett x Emery NXA 481 1857 M 843 0.03 29 -0.03 28 99 0.36 0.03 0.95 TPI Pedigree POP
Nabídkový list býka SHEEN TV*TL Million x Shottle NEO 113 2126 259 0.05 14 0.17 29 77 3 2.55 2.23 TPI Pedigree POP
Nabídkový list býka SUPER TV*TL Boliver x O-Man NXA 831 2188 773 0 23 -0.12 13 94 1.99 2.02 0.64 TPI Pedigree POP
Nabídkový list býka TOYSTORY TV BW Marshall x Patron NXA 488 1853 M 481 0 15 0 17 99 2.13 2.04 1.43 TPI Pedigree POP
Nabídkový list býka YANO TV*TL Planet x Bret NXA 941 2348 718 0.02 24 0 27 77 2.02 1.76 1.16 TPI Pedigree POP

Zpět do sekce skotu