Homepage skot katalogy-mlecny-skot

Katalog mléčného skotu - všechny typy (TPI, SIH, RED, Jersey) 05 / 2012


Název
 
cvm
 
Cross
 
rzn
 
reg
 
SIH
 
TPI
 
JPI
 

  M  

mléko kg
 
%B
 
kgB
 
%T
 
kgT
 
R%
 
typ
 
vem
 
kon
 
Type
 
Pedigree
 
Nabídkový list býka 000 0 0 0 0 0 0 0 0 0 Pedigree POP
Nabídkový list býka ABRAHAM TV*TL Jeeves x Ramos NEO 200 021620 271 0.01 10 0 10 75 1.55 1.16 2.34 TPI Pedigree POP
Nabídkový list býka ALABAMA TV*TL O-Man x Teamster NEO 097 018940 573 -0.01 16 -0.07 12 92 0.72 1.1 0.5 TPI Pedigree POP
Nabídkový list býka ARMSTRONG TV*TL Toystory x O-Man NXA 962 019310 293 0.02 11 0.13 26 91 2.06 1.63 2.04 TPI Pedigree POP
Nabídkový list býka ARMY TV*TL Jet Stream x BW Marshall NEO 208 018180 -39 0.08 9 0.13 14 95 2.07 1.91 2.05 TPI Pedigree POP
Nabídkový list býka BEYER TV*TL Ramos x Mtoto NEA 843 019810 -81 0.08 7 0.18 18 94 0.84 0.84 1 TPI Pedigree POP
Nabídkový list býka BOYOBOY TV*TL Man-O-Man x Ramos NEO 207 023860 568 0.05 24 0.09 31 76 2.82 2.12 2.56 TPI Pedigree POP
Nabídkový list býka CEZANNE TV*TL Ramos x Webster NEA 908 018190 M 111 0.05 9 0.2 29 79 0.28 0.35 0.76 TPI Pedigree POP
Nabídkový list býka DAUDEN TV*TL Auden x Teamster NXA 892 020810 677 0.03 24 -0.06 17 77 2.47 2.48 1.69 TPI Pedigree POP
Nabídkový list býka E.T. SHOTTLE TV*TL Shottle x Jocko Besn NEO 117 020480 M 922 0 28 0.03 38 75 1.89 1.43 1.33 TPI Pedigree POP
Nabídkový list býka ECONOM CV Addison x Manfred NXA 056 10600 1822 -0.23 42 -0.47 30 99 87 80 101 SIH Pedigree POP
Nabídkový list býka ECOYNE TV*TL Planet x Bret NXA 999 023720 838 0.04 29 -0.01 30 76 2.36 2 0.38 TPI Pedigree POP
Nabídkový list býka ELVYS TV*TL Planet x Mascol NXA 986 023480 715 0.02 25 0.06 34 76 1.68 1.49 0.71 TPI Pedigree POP
Nabídkový list býka FAB TV*TL Convincer x Winchester NGA 404 10200 491 -0.04 14 -0.22 2 99 107 102 112 SIH Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 11200 1159 -0.04 37 -0.41 11 99 126 114 107 SIH Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 017230 M 952 0.01 31 -0.22 7 97 1.88 1.1 0.39 TPI Pedigree POP
Nabídkový list býka GELICA TV*TL Toystory x Garter NXA 996 018980 480 0.03 18 -0.03 14 90 0.95 1.08 1.22 TPI Pedigree POP
Nabídkový list býka GEMIN TV*TL Garter x Winchester NEA 142 10900 973 -0.22 16 -0.05 37 85 115 113 97 SIH Pedigree POP
Nabídkový list býka GRENT TV*TL Trent x Manfred NXA 315 12000 590 0.15 32 0.27 50 97 97 103 76 SIH Pedigree POP
Nabídkový list býka HANDYMAN TV*TL Don x Mtoto NXA 926 018340 519 -0.08 5 -0.04 15 93 1.1 1.43 0.44 TPI Pedigree POP
Nabídkový list býka HOGEN TV Morty x Brett NEA 205 11900 792 0.01 28 -0.02 33 92 104 107 108 SIH Pedigree POP
Nabídkový list býka HOLMAN TV*TL O-Man x Mtoto NEA 845 018200 389 0.01 13 0.02 16 96 0.72 0.5 0.63 TPI Pedigree POP
Nabídkový list býka HORNET TV Throne x Patron NEA 164 11100 167 -0.06 2 -0.14 -4 92 133 146 126 SIH Pedigree POP
Nabídkový list býka HORNET TV*TL Throne x Patron NEA 164 017720 M 84 0.03 6 0.01 5 84 1.23 1.98 1.96 TPI Pedigree POP
Nabídkový list býka CHAP TV*TL Super x Shottle NXA 997 022700 631 0.01 20 0.04 28 74 3.48 2.88 1.89 TPI Pedigree POP
Nabídkový list býka IGNY TV*TL Dane x Hershel NXA 505 10500 808 -0.11 19 -0.29 9 87 125 123 119 SIH Pedigree POP
Nabídkový list býka ILIAD TV*TL Best x Manat NEA 350 11500 608 -0.01 20 0.33 56 88 116 118 112 SIH Pedigree POP
Nabídkový list býka ILION TV Finley x Dutch Boy NEA 351 11000 752 -0.23 8 -0.18 16 87 136 124 119 SIH Pedigree POP
Nabídkový list býka ILLY TV*TL Freelance x James NEA 416 10100 914 -0.13 21 -0.17 24 87 110 106 109 SIH Pedigree POP
Nabídkový list býka ILUSE TV*TL Sosa x Aeroline NEA 452 10700 1150 -0.32 14 -0.31 20 87 105 100 117 SIH Pedigree POP
Nabídkový list býka IMAGE TV*TL O-Man x Trent NEA 353 016380 M 100 0.03 7 0.11 17 72 -0.04 -0.55 1.32 TPI Pedigree POP
Nabídkový list býka IMAGE TV*TL O-Man x Trent NEA 353 11900 419 -0.03 13 0.18 35 91 109 107 100 SIH Pedigree POP
Nabídkový list býka IMOLA TL O-Man x Trent NEA 352 13300 1057 0.09 44 0.13 58 95 111 99 105 SIH Pedigree POP
Nabídkový list býka IMOLA TV*TL O-Man x Trent NEA 352 018230 M 437 0.06 21 0.1 29 74 0.03 -1.12 0.82 TPI Pedigree POP
Nabídkový list býka IMPS TV Lancelot x Aaron NEA 314 11400 947 -0.1 25 -0.18 25 91 122 116 131 SIH Pedigree POP
Nabídkový list býka IMPS TV Lancelot x Aaron NEA 314 016200 M 500 0.01 16 0.01 20 74 0.69 0.29 2.11 TPI Pedigree POP
Nabídkový list býka INFORMER TV*TL Lancelot x Manat NEA 354 11000 1059 -0.05 32 -0.25 23 91 101 107 103 SIH Pedigree POP
Nabídkový list býka INFORMER TV*TL Lancelot x Manat NEA 354 015140 M 614 0.01 20 -0.06 15 71 -0.49 -0.39 0.19 TPI Pedigree POP
Nabídkový list býka INLEY TV*TL Finley x Aaron NEA 344 10500 1169 -0.2 24 -0.4 12 90 133 138 98 SIH Pedigree POP
Nabídkový list býka INTEREST TV*TL Finley x Aaron NEA 311 10900 868 -0.04 27 -0.16 23 88 131 124 109 SIH Pedigree POP
Nabídkový list býka INTEREST TV*TL Finley x Aaron NEA 311 016010 M 384 0.02 14 -0.01 12 72 1.5 0.87 0.87 TPI Pedigree POP
Nabídkový list býka ISSA TV*TL Sosa x Mr. Ships NEA 419 10200 779 -0.14 16 -0.11 24 86 116 110 112 SIH Pedigree POP
Nabídkový list býka JAB TV*TL Boliver x Morty NXA 513 015940 M 445 -0.01 11 -0.08 7 83 2.19 2.08 0.89 TPI Pedigree POP
Nabídkový list býka JAB TV*TL Boliver x Morty NXA 513 10100 779 -0.14 16 -0.33 4 89 148 144 116 SIH Pedigree POP
Nabídkový list býka JALVES TV*TL Alves x Champion NXA 557 015260 M 347 0.02 12 0.03 15 84 1.38 0.76 1.34 TPI Pedigree POP
Nabídkový list býka JATTLE TL Shottle x Emerson NEA 549 11800 130 -0.01 4 0.34 34 89 137 130 123 SIH Pedigree POP
Nabídkový list býka JEEP TV*TL Murphy x Champion NEA 502 12200 1171 -0.01 40 0.05 55 87 121 113 114 SIH Pedigree POP
Nabídkový list býka JEEP TV*TL Murphy x Champion NEA 502 017330 M 784 0 24 0.03 32 83 1.27 0.33 1.77 TPI Pedigree POP
Nabídkový list býka JIM TL Boliver x Magna NXA 531 016640 M 338 0.02 12 0.05 19 71 -0.63 -0.63 0.39 TPI Pedigree POP
Nabídkový list býka JIM TL Boliver x Magna NXA 531 11200 564 -0.03 18 0.08 32 89 86 87 102 SIH Pedigree POP
Nabídkový list býka JOINT TL Shottle x Jocko Besn NEA 548 017170 M 324 0.04 14 0.03 15 84 1.15 0.94 0.92 TPI Pedigree POP
Nabídkový list býka JOINT TL Shottle x Jocko Besn NEA 548 12200 588 0.02 22 -0.03 23 91 129 130 112 SIH Pedigree POP
Nabídkový list býka JOLEX TV*TL Rolex x Magna NXA 512 015940 M 375 0.01 12 -0.02 11 72 -0.17 -0.15 0.16 TPI Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 019340 M 516 0.04 20 0.01 19 84 0.45 0.22 1.27 TPI Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 12800 1143 0 39 -0.12 39 89 114 114 112 SIH Pedigree POP
Nabídkový list býka JUNIOR TV*TL Freddie x Toystory NEO 112 021800 991 -0.05 24 -0.11 24 75 1.72 1.95 1.21 TPI Pedigree POP
Nabídkový list býka KAIN TV*TL Shottle x Allen NEA 596 016670 M 211 0 7 -0.01 7 84 1.71 1.25 1.51 TPI Pedigree POP
Nabídkový list býka KAMIL TV*TL Shottle x Lheros NEA 616 017000 M 274 -0.02 6 0.03 14 70 2.41 2.05 1.6 TPI Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 11300 331 -0.08 5 0.15 28 84 133 140 120 SIH Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 018800 M 194 -0.01 5 0.08 17 68 1.92 1.43 1.77 TPI Pedigree POP
Nabídkový list býka KEMR TV*TL Goldwyn x Allen NXA 690 015940 M -98 0.03 0 0.1 8 84 1.77 1.33 1.48 TPI Pedigree POP
Nabídkový list býka KENAI Poseidon x Berretta JTP 040 00125 405 -0.04 11 -0.06 14 98 1.9 0 0 JPI  
Nabídkový list býka KENT TV*TL Goldwyn x Durham NXA 576 017120 M -69 0.02 0 -0.01 -5 85 1.76 2.03 1.54 TPI Pedigree POP
Nabídkový list býka KENWEL TV*TL Econom x Garter NXA 577 11600 940 -0.08 26 -0.09 33 86 110 109 112 SIH Pedigree POP
Nabídkový list býka KOPP TV*TL Manager x Hershel NEA 702 015540 M 187 -0.02 3 0.04 11 83 1.01 1.54 0.24 TPI Pedigree POP
Nabídkový list býka KRAKEN TV*TL Duplex x Addison NGA 582 016510 M 126 0 4 -0.07 -4 87 2.18 1.81 1.65 TPI Pedigree POP
Nabídkový list býka KREG TV*TL Toystory x Champion NXA 671 017050 M 356 -0.02 9 0.07 21 83 1.97 1.7 0.18 TPI Pedigree POP
Nabídkový list býka KROK TV*TL Shottle x Stormatic NEA 600 017470 M 535 0 16 0.01 20 85 1.77 0.68 1.95 TPI Pedigree POP
Nabídkový list býka KVIDO TV*TL Toystory x Champion NXA 672 016320 M 223 0.01 7 0.08 17 82 0.84 0.93 1.72 TPI Pedigree POP
Nabídkový list býka LES TV*TL Bret x Manfred NEA 962 019350 147 0.04 10 -0.01 4 94 0.85 1.56 0.21 TPI Pedigree POP
  LIEUTENANT Lemvig x Royal Alf JEM 002 00130 3 0.19 15 0.29 24 88 0.9 0 0 JPI  
Nabídkový list býka LOGAN TV*TL O-Man x Marshall NEA 968 021280 745 0.04 27 0.07 36 94 0.93 0.34 1.97 TPI Pedigree POP
Nabídkový list býka LOTTO TV Lynch x Terry NXA 595 018790 M 226 0.01 8 0.08 18 99 0.35 0.53 1.12 TPI Pedigree POP
Nabídkový list býka LOYDIE TV*TL O-Man x BW Marshall NEO 028 019870 183 0.14 22 0.15 25 97 1.22 0.31 2.07 TPI Pedigree POP
Nabídkový list býka LUKE-RED TV Paradox x Patron RED 420 016180 M 61 -0.04 -2 0.15 20 98 0.76 1.43 -0.42 RED Pedigree POP
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 000 G 488 0.07 23 0.04 22 78 1.81 2.16 0.94 TPI,SIH,RED,JPI  
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 022440 506 0.07 24 0.08 29 96 1.82 2.13 1.15 TPI Pedigree POP
Nabídkový list býka MATRIX-RED TV Marmax x Rudolph RED 572 017860 436 -0.01 11 -0.14 -1 95 0.66 1.13 2.19 RED Pedigree POP
Nabídkový list býka NATIVE TV*TL Active x Shottle NEO 047 019800 554 0.02 19 0.03 24 76 3.16 2.01 1.75 TPI Pedigree POP
  NICHOLAS Lemvig x Royal Alf JTP 045 00120 144 0.08 12 0.18 21 87 0.9 0 0 JPI  
Nabídkový list býka NONSTOP TV*TL Jeeves x Laudan NEO 078 020550 270 0.05 14 0.1 22 75 1.52 1.11 2.21 TPI Pedigree POP
Nabídkový list býka O-COS TV*TL Man-O-Man x Shottle NEO 175 021720 641 0.05 25 0.15 42 76 2.3 1.68 1.68 TPI Pedigree POP
Nabídkový list býka ORLIN TV*TL Bowser x O-Man NEO 188 022090 743 0.06 29 -0.03 23 73 1.69 1.06 2.23 TPI Pedigree POP
Nabídkový list býka OSCO TV*TL Super x Goldwyn NXA 976 021930 250 0.08 17 0.1 20 75 2.88 2.42 1.97 TPI Pedigree POP
Nabídkový list býka PADLOCK TV*TL Marion x Rudolph NXA 963 019850 494 0.03 19 0.03 21 91 1.59 1.55 1.37 TPI Pedigree POP
Nabídkový list býka PERRY TV*TL Al x Sharky NEO 174 023370 438 0.07 22 0.07 24 75 2.54 2.16 2.61 TPI Pedigree POP
Nabídkový list býka SANTANA TV*TL Shottle x Trent NEO 098 020250 571 0.05 24 0.13 37 92 2.05 1.23 0.66 TPI Pedigree POP
Nabídkový list býka SHARKY TV Brett x Emery NXA 481 018570 M 843 0.03 29 -0.03 28 99 0.36 0.03 0.95 TPI Pedigree POP
Nabídkový list býka SHEEN TV*TL Million x Shottle NEO 113 021260 259 0.05 14 0.17 29 77 3 2.55 2.23 TPI Pedigree POP
Nabídkový list býka SUPER TV*TL Boliver x O-Man NXA 831 021880 773 0 23 -0.12 13 94 1.99 2.02 0.64 TPI Pedigree POP
Nabídkový list býka TOYSTORY TV BW Marshall x Patron NXA 488 018530 M 481 0 15 0 17 99 2.13 2.04 1.43 TPI Pedigree POP
Nabídkový list býka YANO TV*TL Planet x Bret NXA 941 023480 718 0.02 24 0 27 77 2.02 1.76 1.16 TPI Pedigree POP

Zpět do sekce skotu